Graduation or Equivalent Degree.
Sr. No | Paper Code | Paper Title | Credits |
---|---|---|---|
1 | DHRM-104 | Industrial Relation & Labour Law | 5 |
2 | DHRM-105 | Organization Development and Change | 5 |
3 | DHRM-106 | Compensation System Administration | 5 |
4 | DHRM-107 | Human Resource Planning | 5 |
5 | DHRM-108 | Human Resource Development | 5 |
Sr. No | Paper Code | Paper Title | Credits |
---|---|---|---|
1 | B.Com-201 | Environmental Management | 4 |
2 | B.Com-202 | Regulatory Framework of Business | 4 |
3 | B.Com-203 | Banking and Finance | 4 |
4 | B.Com-204 | Business Mathematics | 4 |
5 | B.Com-205 | Cost Accounting | 4 |
Sr. No | Paper Code | Paper Title | Credits |
---|---|---|---|
1 | B.Com-301 | Business Communication | 4 |
2 | B.Com-302 | Corporate Accounting | 4 |
3 | B.Com-303 | Business Statistics | 4 |
4 | B.Com-304 | Company Law | 4 |
5 | B.Com-305 | Macro Economics | 4 |
Sr. No | Paper Code | Paper Title | Credits |
---|---|---|---|
1 | B.Com-401 | Event Management | 4 |
2 | B.Com-402 | Human Resource Management | 4 |
3 | B.Com-403 | Financial Management | 4 |
4 | B.Com-404 | Tax Management | 4 |
5 | B.Com-405 | Marketing Management | 4 |
Sr. No | Paper Code | Paper Title | Credits |
---|---|---|---|
1 | B.Com-501 | Advertising Management | 4 |
2 | B.Com-502 | Indian Constitution | 4 |
3 | B.Com-503 | Management Accounting | 4 |
4 | B.Com-504 | Auditing-Principles and Practice | 4 |
5 | B.Com-505 | Entrepreneurship & Skill Development | 4 |
Sr. No | Paper Code | Paper Title | Credits |
---|---|---|---|
1 | B.Com-601 | E-Commerce | 4 |
2 | B.Com-602 | Insurance Management | 4 |
3 | B.Com-603 | Research Methods | 4 |
4 | B.Com-604 | Project Management | 4 |
5 | B.Com-605 | Industrial Relation | 4 |
1. PGDM in Human Resource Management
2. PGDM in Banking and Finance Management
3. PGDM in Information Technology
4. PGDM in Sales and Marketing
5. PGDM in Digital Marketing
6. PGDM in Supply Chain Management
7. PGDM in Hospitality Management
8815924443
info@digitaleducationvibe.com